ChicagoCubs
- 17-12
- 2° en Div Central LN
Estadísticas de Bateo Chicago Cubs 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Alex Bregman 3B |
| Nico Hoerner 2B |
| Pete Crow-Armstrong CF |
| Michael Busch 1B |
| Ian Happ LF |
| Dansby Swanson SS |
| Carson Kelly C |
| Matt Shaw RF |
| Seiya Suzuki RF |
| Moises Ballesteros C |
| Miguel Amaya C |
| Michael Conforto RF |
| Scott Kingery 3B |
| Dylan Carlson LF |
| Nicky Lopez 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 119 | 9 | 29 | 3 | 1 | 3 | 10 | 43 | 15 | 21 | 1 | .244 | .331 | .361 | .692 | 0.5 |
| 29 | 118 | 16 | 35 | 7 | 0 | 4 | 24 | 54 | 13 | 14 | 7 | .297 | .375 | .458 | .833 | 1.9 |
| 29 | 108 | 16 | 26 | 3 | 1 | 1 | 7 | 34 | 8 | 35 | 6 | .241 | .305 | .315 | .620 | 1.0 |
| 28 | 108 | 13 | 22 | 4 | 0 | 2 | 11 | 32 | 12 | 28 | 0 | .204 | .287 | .296 | .583 | 0.2 |
| 27 | 106 | 19 | 25 | 4 | 0 | 7 | 14 | 50 | 17 | 37 | 1 | .236 | .347 | .472 | .818 | 1.0 |
| 29 | 97 | 23 | 20 | 1 | 1 | 6 | 21 | 41 | 20 | 28 | 1 | .206 | .339 | .423 | .762 | 0.8 |
| 22 | 70 | 11 | 22 | 4 | 0 | 2 | 10 | 32 | 12 | 14 | 0 | .314 | .422 | .457 | .879 | 0.9 |
| 26 | 65 | 8 | 19 | 5 | 0 | 2 | 9 | 30 | 5 | 13 | 2 | .292 | .338 | .462 | .800 | 0.7 |
| 17 | 63 | 13 | 20 | 1 | 0 | 5 | 9 | 36 | 9 | 18 | 0 | .317 | .419 | .571 | .990 | 0.7 |
| 25 | 62 | 12 | 24 | 5 | 0 | 5 | 16 | 44 | 6 | 12 | 0 | .387 | .435 | .710 | 1.144 | 1.0 |
| 18 | 47 | 10 | 11 | 1 | 0 | 2 | 5 | 18 | 6 | 13 | 0 | .234 | .345 | .383 | .728 | 0.7 |
| 16 | 26 | 3 | 8 | 3 | 0 | 0 | 5 | 11 | 7 | 10 | 0 | .308 | .441 | .423 | .864 | 0.2 |
| 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.2 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 29 | 999 | 156 | 262 | 41 | 3 | 39 | 141 | 426 | 130 | 247 | 19 | .262 | .352 | .426 | .779 |
Expandidas - Total
| Nombre |
|---|
| Alex Bregman 3B |
| Nico Hoerner 2B |
| Pete Crow-Armstrong CF |
| Michael Busch 1B |
| Ian Happ LF |
| Dansby Swanson SS |
| Carson Kelly C |
| Matt Shaw RF |
| Seiya Suzuki RF |
| Moises Ballesteros C |
| Miguel Amaya C |
| Michael Conforto RF |
| Scott Kingery 3B |
| Dylan Carlson LF |
| Nicky Lopez 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 119 | 13.6 | 3.8 | .110 | 0.71 | .118 | .252 | 4.07 | 7 | 136 | 39.7 | .244 | .331 | .361 | .692 |
| 29 | 118 | 22.5 | 7.1 | .096 | 0.93 | .161 | .331 | 3.61 | 11 | 136 | 29.5 | .297 | .375 | .458 | .833 |
| 29 | 108 | 10.2 | 3.1 | .067 | 0.23 | .074 | .176 | 3.73 | 5 | 119 | 108.0 | .241 | .305 | .315 | .620 |
| 28 | 108 | 9.6 | 2.9 | .098 | 0.43 | .093 | .204 | 3.65 | 6 | 122 | 54.0 | .204 | .287 | .296 | .583 |
| 27 | 106 | 17.3 | 5.6 | .137 | 0.46 | .236 | .406 | 3.96 | 11 | 124 | 15.1 | .236 | .347 | .472 | .818 |
| 29 | 97 | 15.8 | 5.3 | .165 | 0.71 | .216 | .433 | 4.27 | 8 | 121 | 16.2 | .206 | .339 | .423 | .762 |
| 22 | 70 | 13.6 | 7.3 | .145 | 0.86 | .143 | .314 | 3.80 | 6 | 83 | 35.0 | .314 | .422 | .457 | .879 |
| 26 | 65 | 10.1 | 5.5 | .069 | 0.38 | .169 | .262 | 3.94 | 7 | 72 | 32.5 | .292 | .338 | .462 | .800 |
| 17 | 63 | 14.2 | 8.5 | .122 | 0.50 | .254 | .397 | 3.96 | 6 | 74 | 12.6 | .317 | .419 | .571 | .990 |
| 25 | 62 | 17.5 | 12.1 | .087 | 0.50 | .323 | .419 | 3.75 | 10 | 69 | 12.4 | .387 | .435 | .710 | 1.144 |
| 18 | 47 | 6.5 | 4.7 | .109 | 0.46 | .149 | .277 | 4.24 | 3 | 55 | 23.5 | .234 | .345 | .383 | .728 |
| 16 | 26 | 5.7 | 8.1 | .206 | 0.70 | .115 | .385 | 4.03 | 3 | 34 | 0.0 | .308 | .441 | .423 | .864 |
| 8 | 4 | 0.4 | 3.7 | .000 | 0.00 | .000 | .250 | 3.75 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
| 3 | 4 | -0.4 | -2.8 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 2 | -0.2 | -2.9 | .000 | 0.00 | .000 | .000 | 7.00 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
| 29 | 999 | 155.8 | 5.4 | .113 | 0.53 | .164 | .309 | 3.91 | 83 | 1155 | 25.6 | .262 | .352 | .426 | .779 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo